Play Legend of the Green Dragon Play BNT Play Promisance Play Alien Assault Traders Play Quantum Star Play Some Chess  
   D3jsp RPGRPG   ArcadeArcade   Multiplayer PokerD3Jsp Poker   FAQ/RulesFAQ/Rules  SearchSearch  MemberlistMemberlist   UsergroupsUsergroups   ChatroomLive Chat   Log inLog in   RegisterRegister 

need a rune ratio? (hell)

 
Post new topic  Reply to topic  d3jsp Forum Index -> Diablo II Discussion
View previous topic :: View next topic ::  


Author Message
sgt.stiffy


Group: Members
Joined: 05 Oct 2008
Posts: 120
Gold: 26.50


Status:
Warn:
Reputation: 7    



Post#1 Posted: 07 Oct 2008 10:37 pm    Post subject: need a rune ratio? (hell) Reply with quote

Runes Act 1
% Act 2
% Act 3
% Act 4
% Act 5
%
El 21.568308 21.563628 21.561289 21.560119 21.560002
Eld 14.378872 14.375752 14.374193 14.373413 14.373335
Tir 11.982393 11.979794 11.978494 11.977844 11.977779
Nef 7.988262 7.986529 7.985663 7.985229 7.985186
Eth 8.387675 8.385855 8.384946 8.384491 8.384445
Ith 5.591784 5.590570 5.589964 5.589660 5.589630
Tal 6.989729 6.988213 6.987455 6.987076 6.987038
Ral 4.659820 4.658809 4.658303 4.658050 4.658025
Ort 4.892811 4.891749 4.891218 4.890953 4.890926
Thul 3.261874 3.261166 3.260812 3.260635 3.260618
Amn 2.990051 2.989402 2.989078 2.988916 2.988899
Sol 1.993367 1.992935 1.992719 1.992610 1.992600
Shael 1.578082 1.577740 1.577569 1.577483 1.577475
Dol 1.052055 1.051827 1.051713 1.051656 1.051650
Hel 0.810959 0.810783 0.810695 0.810651 0.810647
Io 0.540639 0.540522 0.540463 0.540434 0.540431
Lum 0.411111 0.411022 0.410977 0.410955 0.410953
Ko 0.274074 0.274015 0.273985 0.273970 0.273969
Fal 0.206983 0.206938 0.206916 0.206904 0.206903
Lem 0.137989 0.137959 0.137944 0.137936 0.137936
Pul 0.103851 0.103828 0.103817 0.103811 0.103811
Um 0.069234 0.069219 0.069211 0.069208 0.069207
Mal 0.052016 0.052004 0.051999 0.051996 0.051996
Ist 0.034677 0.034670 0.034666 0.034664 0.034664
Gul 0.026030 0.026025 0.026022 0.026020 0.026020
Vex 0.017354 0.017350 0.017348 0.017347 0.017347
Ohm 0.000000 0.013018 0.013017 0.013016 0.013016
Lo 0.000000 0.008679 0.008678 0.008677 0.008677
Sur 0.000000 0.000000 0.006510 0.006509 0.006509
Ber 0.000000 0.000000 0.004340 0.004340 0.004340
Jah 0.000000 0.000000 0.000000 0.003255 0.003255
Cham 0.000000 0.000000 0.000000 0.002170 0.002170
Zod 0.000000 0.000000 0.000000 0.000000 0.000543
Back to top
View user's profile Send private message


Schoolhacker


Group: Senior Moderator
Joined: 20 Feb 2007
Posts: 9365
Gold: 935.14


ca.gif

Status:
Warn:
Reputation: 55    


<b><font color=Blue>Senior Moderator</font></b>

Post#2 Posted: 08 Oct 2008 09:06 pm    Post subject: Reply with quote

wrong place kid...
_____________________
Back to top
View user's profile Send private message
burgess7


Group: Members
Joined: 29 Jun 2008
Donor:
Posts: 2036
Gold: 1.40
Clan: D3JSP


us.gif

Status:
Warn:
Reputation: 32    



Post#3 Posted: 14 Nov 2008 06:37 am    Post subject: Re: need a rune ratio? (hell) Reply with quote

sgt.stiffy wrote:
Runes Act 1
% Act 2
% Act 3
% Act 4
% Act 5
%
El 21.568308 21.563628 21.561289 21.560119 21.560002
Eld 14.378872 14.375752 14.374193 14.373413 14.373335
Tir 11.982393 11.979794 11.978494 11.977844 11.977779
Nef 7.988262 7.986529 7.985663 7.985229 7.985186
Eth 8.387675 8.385855 8.384946 8.384491 8.384445
Ith 5.591784 5.590570 5.589964 5.589660 5.589630
Tal 6.989729 6.988213 6.987455 6.987076 6.987038
Ral 4.659820 4.658809 4.658303 4.658050 4.658025
Ort 4.892811 4.891749 4.891218 4.890953 4.890926
Thul 3.261874 3.261166 3.260812 3.260635 3.260618
Amn 2.990051 2.989402 2.989078 2.988916 2.988899
Sol 1.993367 1.992935 1.992719 1.992610 1.992600
Shael 1.578082 1.577740 1.577569 1.577483 1.577475
Dol 1.052055 1.051827 1.051713 1.051656 1.051650
Hel 0.810959 0.810783 0.810695 0.810651 0.810647
Io 0.540639 0.540522 0.540463 0.540434 0.540431
Lum 0.411111 0.411022 0.410977 0.410955 0.410953
Ko 0.274074 0.274015 0.273985 0.273970 0.273969
Fal 0.206983 0.206938 0.206916 0.206904 0.206903
Lem 0.137989 0.137959 0.137944 0.137936 0.137936
Pul 0.103851 0.103828 0.103817 0.103811 0.103811
Um 0.069234 0.069219 0.069211 0.069208 0.069207
Mal 0.052016 0.052004 0.051999 0.051996 0.051996
Ist 0.034677 0.034670 0.034666 0.034664 0.034664
Gul 0.026030 0.026025 0.026022 0.026020 0.026020
Vex 0.017354 0.017350 0.017348 0.017347 0.017347
Ohm 0.000000 0.013018 0.013017 0.013016 0.013016
Lo 0.000000 0.008679 0.008678 0.008677 0.008677
Sur 0.000000 0.000000 0.006510 0.006509 0.006509
Ber 0.000000 0.000000 0.004340 0.004340 0.004340
Jah 0.000000 0.000000 0.000000 0.003255 0.003255
Cham 0.000000 0.000000 0.000000 0.002170 0.002170
Zod 0.000000 0.000000 0.000000 0.000000 0.000543


where did u get this from>?
Back to top
View user's profile Send private message
Display posts from previous:   
1 Members: Guest
Post new topic  Reply to topic  d3jsp Forum Index -> Diablo II Discussion All times are GMT - 4 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You cannot download files in this forum



D3jsp is proudly powered by phpBB © 2.0
Theme and Forum by tramway