Play Legend of the Green Dragon Play BNT Play Promisance Play Alien Assault Traders Play Quantum Star Play Some Chess  
   D3jsp RPGRPG   ArcadeArcade   Multiplayer PokerD3Jsp Poker   FAQ/RulesFAQ/Rules  SearchSearch  MemberlistMemberlist   UsergroupsUsergroups   ChatroomLive Chat   Log inLog in   RegisterRegister 

d3jsp Forum Index » Games Categories » Sports » 100mRunning
# Highscores Score Played Time Time Held
First   SeanK 150.36 27 Dec 2011 04:50 pm 7 min 56 sec 639 weeks 1 days
Second   miss26150 144.36 25 Jul 2009 06:40 am 11 min 54 sec 765 weeks 5 days
Third   Cloud 136.74 20 Jun 2009 09:20 pm 3 min 15 sec 770 weeks 4 days
4   herpderp 59.28 03 Nov 2010 02:43 am 2 min 58 sec 699 weeks 1 days
5   DaDdYsGoTgAmE 38.0 03 May 2009 04:35 pm 2 min 16 sec 777 weeks 3 days
6   fanatisme 27.78 05 Oct 2007 09:59 am 4 min 53 sec 859 weeks 5 days
7   BooGyWooGy 20.1 24 Jun 2009 12:08 am 3 min 42 sec 770 weeks 1 days
8   Zoocoo 19.62 20 Jan 2009 02:35 pm 2 min 40 sec 792 weeks 1 days
9   NJagrawr 18 13 Apr 2010 01:28 am 6 min 57 sec 728 weeks 2 days
10   Ac3sOv3r 17.94 05 Jun 2009 09:21 pm 2 min 18 sec 772 weeks 5 days
11   Elibrik 17.82 06 Sep 2008 04:06 pm 2 min 50 sec 811 weeks 4 days
12   young_breezy 17.52 17 Dec 2012 01:51 pm 4 min 27 sec 588 weeks 2 days
13   Roldy 15.48 14 Feb 2008 01:41 am 2 min 11 sec 841 weeks
  oman999 15.48 01 Apr 2008 08:40 pm 3 min 38 sec 834 weeks 1 days
15   PhoenixFire 15.18 12 Jun 2008 01:37 am 2 min 19 sec 824 weeks
16   Tylr 15.12 20 Jan 2009 11:33 pm 1 min 39 sec 792 weeks 1 days
17   Posthardcore 15.1 28 Jul 2009 06:54 am 3 min 8 sec 765 weeks 2 days
18   PawBear 14.7 30 Sep 2007 06:53 pm 5 min 28 sec 860 weeks 3 days
19   headgear 14.1 02 Jun 2009 10:28 pm 2 min 20 sec 773 weeks 1 days
20   ChronicTacos 13.92 15 Mar 2010 11:43 pm 1 min 30 sec 732 weeks 2 days
21   DannyOnDrugz 13.26 10 Jan 2013 04:02 pm 2 min 42 sec 584 weeks 6 days
22   Xyzzz 13.14 15 Apr 2009 08:24 pm 3 min 53 sec 780 weeks
23   Alberich 12.84 31 Oct 2009 06:06 am 2 min 28 sec 751 weeks 5 days
24   WD-Zepplin 12.54 29 Sep 2007 05:08 pm 2 min 31 sec 860 weeks 4 days
25   Swartor 12.48 08 Mar 2009 03:22 am 3 min 53 sec 785 weeks 4 days
26   TriL0gY 12 04 Jan 2011 01:13 pm 2 min 7 sec 690 weeks 1 days
27   Ironic 11.58 27 Aug 2011 11:36 pm 1 min 53 sec 656 weeks 4 days
28   XBuckMasterX 11.52 05 Jul 2014 07:47 pm 2 min 24 sec 507 weeks 4 days
29   ImMattlol 11.46 04 May 2009 05:05 am 1 min 48 sec 777 weeks 3 days
  rxdb 11.46 27 Apr 2011 05:34 pm 2 min 9 sec 674 weeks
31   happyguy44 10.74 05 May 2009 05:21 pm 3 min 13 sec 777 weeks 1 days
32   daimianptp 10.56 09 Jun 2008 10:30 am 2 min 29 sec 824 weeks 2 days
33   Soy 10.38 21 Jul 2012 09:07 pm 2 min 15 sec 609 weeks 4 days
34   aznMaStaz 10.26 25 Aug 2008 06:18 am 4 min 1 sec 813 weeks 3 days
35   Evilution 10.0 29 Sep 2007 12:42 pm 3 min 0 sec 860 weeks 4 days
36   MNMS 9.9 22 Dec 2007 09:03 pm 4 min 35 sec 848 weeks 4 days
37   Tabasco. 9.24 08 Mar 2009 03:02 pm 2 min 23 sec 785 weeks 3 days
38   Felix 9.18 15 May 2011 03:11 pm 1 min 29 sec 671 weeks 3 days
39   gianni 9.11 07 Jan 2008 06:32 pm 2 min 18 sec 846 weeks 2 days
40   Michald13 8.16 08 Dec 2010 02:11 pm 2 min 23 sec 694 weeks
d3jsp Forum Index » Games Categories » Sports » 100mRunning





D3jsp is proudly powered by phpBB © 2.0
Theme and Forum by tramway