Play Legend of the Green Dragon Play BNT Play Promisance Play Alien Assault Traders Play Quantum Star Play Some Chess  
   D3jsp RPGRPG   ArcadeArcade   Multiplayer PokerD3Jsp Poker   FAQ/RulesFAQ/Rules  SearchSearch  MemberlistMemberlist   UsergroupsUsergroups   ChatroomLive Chat   Log inLog in   RegisterRegister 

d3jsp Forum Index » Games Categories » All Games » 100 meters
# All Time Highscores Score Played Time Time Held
First   gagadudu None 18 Jan 2011 10:37 am 42 min 4 sec 688 weeks 2 days
Second   Oozy 7.16 17 Jun 2012 05:07 am 19 Seconds 614 weeks 4 days
Third   ChronicTacos 7.21 13 Dec 2008 12:12 pm 29 Seconds 797 weeks 4 days
4   colkenny 7.22 02 Dec 2007 05:08 pm 26 Seconds 851 weeks 3 days
5   herpderp 7.24 03 Nov 2010 02:35 am 23 Seconds 699 weeks 1 days
6   __ 7.33 22 Mar 2012 12:26 am 1 min 1 sec 627 weeks
7   muzicfreak77 7.79 15 Mar 2011 11:45 am 16 Seconds 680 weeks 2 days
8   DarkMathis- 7.96 23 Jul 2014 06:32 pm 14 Seconds 505 weeks
9   Stealthrelentless 8.0 24 Dec 2007 12:15 pm 16 Seconds 848 weeks 2 days
10   larcenist 8.16 11 Jul 2010 05:50 am 20 Seconds 715 weeks 4 days
11   dniym 8.19 20 May 2012 09:58 pm 15 Seconds 618 weeks 3 days
12   evolutionn 8.27 25 Jul 2012 05:11 am 17 Seconds 609 weeks 1 days
13   Cancerous 8.41 31 Mar 2011 05:55 am 19 Seconds 678 weeks
14   xD 8.53 29 Aug 2010 01:15 pm 15 Seconds 708 weeks 3 days
15   Cloud 8.56 20 Jun 2009 07:34 pm 17 Seconds 770 weeks 4 days
16   ImMattlol 8.58 25 Apr 2009 11:54 am 19 Seconds 778 weeks 4 days
  Timothy_N 8.58 30 Jul 2010 09:24 am 16 Seconds 712 weeks 6 days
18   wadeol1 8.62 11 Apr 2010 01:36 pm 16 Seconds 728 weeks 3 days
19   CalamarStylez 8.7 11 Mar 2009 03:48 pm 26 Seconds 785 weeks
20   instincts 8.78 30 Jun 2009 01:48 pm 20 Seconds 769 weeks 1 days
21   NuLLiFieD 8.82 26 Nov 2007 02:43 am 35 Seconds 852 weeks 3 days
22   NJagrawr 8.96 13 Apr 2010 01:16 am 19 Seconds 728 weeks 2 days
  Mew 8.96 10 Jul 2011 12:49 pm 17 Seconds 663 weeks 3 days
  onix 8.96 06 Jul 2012 02:28 pm 20 Seconds 611 weeks 5 days
25   JesusHatesYou489 9.0 06 Apr 2014 12:30 pm 18 Seconds 520 weeks 3 days
26   fanatisme 9.1 15 Aug 2007 04:43 pm 15 Seconds 867 weeks
27   Aricknaa 9.1 05 Jun 2010 07:47 pm 19 Seconds 720 weeks 4 days
28   troty 9.12 05 May 2009 07:05 pm 21 Seconds 777 weeks 1 days
29   Lyreco 9.25 14 Aug 2012 08:12 am 17 Seconds 606 weeks 2 days
  young_breezy 9.25 17 Dec 2012 06:42 am 28 Seconds 588 weeks 3 days
31   kingstephencc2 9.29 07 Nov 2007 09:03 am 18 Seconds 855 weeks 1 days
  mrhansome 9.29 15 Jul 2012 08:47 pm 1 min 0 sec 610 weeks 3 days
33   Rowe 9.3 06 Nov 2011 11:01 pm 17 Seconds 646 weeks 3 days
34   Jedi 9.33 01 May 2011 04:04 am 18 Seconds 673 weeks 4 days
  VermilioN 9.33 13 May 2011 01:56 pm 16 Seconds 671 weeks 5 days
36   CruMsy 9.36 27 Aug 2013 08:43 am 19 Seconds 552 weeks 2 days
37   Myself 9.41 14 May 2011 12:19 pm 17 Seconds 671 weeks 4 days
38   Ac3sOv3r 9.57 06 Jun 2009 12:45 pm 21 Seconds 772 weeks 4 days
39   Charly 9.58 29 May 2010 07:12 am 18 Seconds 721 weeks 5 days
  Heritic 9.58 13 Mar 2011 11:15 am 27 Seconds 680 weeks 4 days
41   Diablo666 9.61 03 Sep 2011 08:01 pm 20 Seconds 655 weeks 4 days
42   yuna 9.62 17 Mar 2007 10:14 pm 20 Seconds 888 weeks 4 days
  sexx 9.62 02 Jul 2011 03:26 pm 22 Seconds 664 weeks 4 days
44   Bib 9.65 05 Mar 2007 02:27 am 17 Seconds 890 weeks 3 days
45   Komputer 9.66 23 Jul 2011 05:40 am 18 Seconds 661 weeks 5 days
46   MoreTimeToMulti 9.75 11 Sep 2010 07:47 am 18 Seconds 706 weeks 5 days
47   djlitemaster 9.76 29 Apr 2009 10:50 pm 22 Seconds 778 weeks
48   kawaki_911 9.79 19 May 2009 08:09 pm 25 Seconds 775 weeks 1 days
49   LOLROFLMAO 9.82 07 Mar 2007 12:36 pm 22 Seconds 890 weeks
  miss26150 9.82 26 Apr 2009 10:37 pm 20 Seconds 778 weeks 3 days
51   serevent 9.84 12 May 2009 02:43 pm 31 Seconds 776 weeks 1 days
52   Melćma 9.95 18 Mar 2010 11:50 am 38 Seconds 731 weeks 6 days
53   FlailStorm 10 22 May 2012 11:23 am 17 Seconds 618 weeks 2 days
54   Alicia 10.1 05 Mar 2007 01:51 am 23 Seconds 890 weeks 3 days
55   Evilution 10.1 02 Jul 2009 12:41 am 22 Seconds 769 weeks
56   ericswanson_19 10.11 10 Apr 2007 01:01 am 19 Seconds 885 weeks 2 days
57   Leilani 10.13 05 Mar 2007 04:33 am 17 Seconds 890 weeks 3 days
58   Qwertymann 10.16 06 Mar 2007 06:30 pm 20 Seconds 890 weeks 1 days
  Jo 10.16 05 Jan 2012 12:02 am 28 Seconds 638 weeks
  Metallica 10.16 09 Aug 2012 04:54 am 17 Seconds 607 weeks
61   Repeat 10.21 04 Jul 2012 11:48 am 19 Seconds 612 weeks
62   Asterius 10.28 18 Aug 2010 05:39 am 24 Seconds 710 weeks 1 days
63   bear 10.29 25 May 2010 09:37 pm 18 Seconds 722 weeks 1 days
  Arachnia 10.29 23 Jul 2010 06:26 am 18 Seconds 713 weeks 6 days
65   PawBear 10.31 30 Sep 2007 08:07 pm 20 Seconds 860 weeks 3 days
  JzHammer 10.31 27 Oct 2007 10:28 pm 17 Seconds 856 weeks 4 days
67   SpadeBF 10.34 13 Sep 2010 11:41 am 17 Seconds 706 weeks 3 days
68   NewPolution 10.35 19 Mar 2007 09:52 pm 16 Seconds 888 weeks 2 days
  BloodY_HunteR 10.35 10 Oct 2007 05:00 pm 24 Seconds 859 weeks
70   TheVoid 10.41 03 Sep 2018 03:26 am 17 Seconds 290 weeks 3 days
71   owned 10.44 04 Jan 2011 07:15 am 31 Seconds 690 weeks 2 days
72   StaN 10.45 18 Feb 2009 10:31 pm 18 Seconds 788 weeks
73   Raven2201 10.46 06 Jun 2008 08:42 pm 25 Seconds 824 weeks 5 days
74   TheBestEver 10.56 04 Sep 2007 04:01 pm 20 Seconds 864 weeks 1 days
75   Superbob 10.58 17 Feb 2008 11:39 pm 18 Seconds 840 weeks 3 days
76   pitbulllvr76 10.63 29 Dec 2007 07:02 pm 34 Seconds 847 weeks 4 days
77   ryan619 10.64 08 Mar 2007 12:49 am 20 Seconds 890 weeks
  DrK_Poseidon 10.64 29 Dec 2007 05:11 am 19 Seconds 847 weeks 5 days
79   ItsThyUncle 10.66 18 Apr 2018 05:43 pm 30 Seconds 310 weeks
80   treezzzzz 10.68 22 Jun 2007 09:05 am 18 Seconds 874 weeks 6 days
81   skatebman 10.73 21 Jul 2008 09:45 am 22 Seconds 818 weeks 3 days
82   gianni 10.75 07 Jan 2008 06:27 pm 18 Seconds 846 weeks 2 days
  Lucas[NM] 10.75 04 Dec 2008 11:05 am 25 Seconds 799 weeks
  t41359 10.75 17 Aug 2013 07:44 pm 28 Seconds 553 weeks 4 days
85   SatanXX 10.78 26 Oct 2007 04:29 am 17 Seconds 856 weeks 6 days
86   TazaR 10.8 11 Feb 2008 12:37 pm 17 Seconds 841 weeks 2 days
87   Tombman 10.82 15 Mar 2007 03:03 pm 20 Seconds 888 weeks 6 days
  CaptainInsano 10.82 01 Nov 2007 12:14 am 20 Seconds 856 weeks
89   Giantbob 10.83 06 Sep 2011 10:23 am 24 Seconds 655 weeks 2 days
90   iiheartvivian 10.88 27 Apr 2007 10:48 pm 19 Seconds 882 weeks 5 days
91   l_l_l 10.91 26 Jan 2009 03:37 pm 19 Seconds 791 weeks 2 days
92   iDEA 10.94 10 May 2012 11:29 am 18 Seconds 620 weeks
93   SharronPeters 11.1 07 Nov 2007 08:09 am 23 Seconds 855 weeks 1 days
94   Anonymous 11.1 05 Mar 2007 06:26 pm 23 Seconds 890 weeks 2 days
95   wildone71 11.1 07 Jun 2008 01:04 pm 22 Seconds 824 weeks 4 days
96   Basi 11.16 29 Dec 2010 10:46 pm 20 Seconds 691 weeks
97   GoldHawk197 11.2 07 Jun 2008 12:54 pm 22 Seconds 824 weeks 4 days
  Fatality 11.2 07 Jul 2010 07:48 am 19 Seconds 716 weeks 1 days
99   tredawg 11.22 03 Jun 2009 12:07 am 21 Seconds 773 weeks 1 days
100   mahkiller 11.23 11 Aug 2008 02:37 pm 9 Seconds 815 weeks 2 days
d3jsp Forum Index » Games Categories » All Games » 100 meters





D3jsp is proudly powered by phpBB © 2.0
Theme and Forum by tramway